Ci-dessous la liste des options et les quelques modifications que nous avons adoptés.
| # | Options | Adaptations |
| WIF FE | ||
| 1 | African, American & Scandinavian maps | |
| 2 | Divisions | |
| 3 | Artillery | |
| 4 | Pacific & Asian ZoCs | |
| 5 | Fortification Units | |
| 6 | Supply Units | |
| 7 | Engineers | |
| 8 | Flying Boats | |
| 9 | Ships in Flames units | |
| 10 | Territorials | |
| 11 | Limited Overseas Supply | |
| 12 | Limited Access Across Straits | |
| 13 | HQ Supply and Support | |
| 14 | Synthetic Oil Plants | Pas de coût de 1 BP |
| 15 | Off-City Reinforcement | |
| 16 | Recruitment Limits | |
| 17 | HQ Movement | |
| 18 | Bottomed Ships | |
| 19 | In the Presence of the Enemy | |
| 20 | Surprised ZoCs | |
| 21 | Task Force | Pas de Hidden TF |
| 22 | Bounce Combat | |
| 23 | V-weapons and Atomic Bombs | |
| 24 | Frogmen | |
| 25 | SCS Transport | |
| 26 | Amphibious Rules | |
| 27 | CV Search | |
| 28 | Pilots | |
| 29 | Food in Flames | |
| 30 | Factory Destruction & Construction | |
| 31 | Saving Build Points & Resources | Pas de stacking limit |
| 32 | Carpet Bombing | |
| 33 | Tank Busters | |
| 34 | Motorised Movement Rates | |
| 35 | Bomber (& no paradrop) ATRs | |
| 36 | Large ATRs | |
| 37 | Railway Movement Bonus | |
| 38 | Defensive Shore Bombardment | Max ½ de la valeur de défence |
| 39 | Blitz Bonus | |
| 40 | Chinese Attack Weakness | |
| 41 | Fractional Odds | |
| 42 | Allied Combat Friction | |
| 43 | 2die10 Land Combat Result Table | |
| 44 | Extended Aircraft Rebasing | |
| 45 | Variable Reorganisation Cost | |
| 46 | Partisans | |
| 47 | Isolated Reorganisation | |
| 48 | Oil | |
| 49 | Hitler’s War | |
| 50 | USSR-Japan Compulsory Peace | |
| 51 | En-route Aircraft Interception | |
| 52 | Night Missions | Pas de Ground Support |
| 53 | Twin-engined Fighters | |
| 54 | Fighter-Bombers | |
| 55 | Outclassed Fighters | |
| 56 | Carrier Planes | En mer, les LND suivant le premier n’aditionnent que 1/10 de leur coéf. |
| 57 | Limited Aircraft Interception | |
| 58 | Internment | |
| 59 | Flying Bombs | |
| 60 | Kamikazes | |
| 61 | Offensive Chits | |
| 62 | The Ukraine | |
| 63 | Intelligence | |
| 64 | Japanese Command Conflict | |
| 65 | Ski Troops | |
| 66 | The Queens | |
| 67 | City Based Volunteers | |
| 68 | Siberians | |
| 69 | Naval Supply Units | |
| 70 | Guards Banner Armies | |
| 71 | Chinese Warlords | |
| 72 | Partisan HQs | |
| 73 | Heavy Weapons Units | |
| 74 | Air Cav | |
| 75 | Cruisers in Flames | Pas de Rough Seas |
| 76 | Convoys in Flames (& Tankers) | |
| Cammando in Flames | ||
| Static Flak and Surface-to-air Missiles | ||
| Road and Rails Lines | sans dommage | |
| Strategic Bombing Markers | ||
| Coastal Fortifications | ||
| Special Forces Divisions | ||
| Mechanized Invasion Units | ||
| Lufthansa Air Transport | ||
| Mechanized Cavalery |
